LogoResults of the 6th Contest - German F5B Nationals 1996/97


Social life sure is an important part of every F5B event...
The winners (left to right): Rudi Freudenthaler, Florian Lang, Franz Weißgerber and Guntmar Rüb.
After packing up, Ernst-Otto Mick and Thomas Kühnle enjoy a well-deserved beer (or two).

6th Contest - German F5B Nationals 1996/97
MFC Freystadt - Neumarkt, September 13/14, 1997





Final Results


                               1st Heat    2nd Heat     3rd Heat   Total
Rank  Name                    Pts     %   Pts     %   Pts     %     Pts

  1   Freudenthaler Rudi     635    998   647   1000  632    952   1998
  2   Lang  Florian          636   1000   631    975  658    991   1991
  3   Weißgerber Franz       627    986   610    943  664   1000   1986
  3   Rüb Guntmar            636   1000   623    963  655    986   1986
  5   Schulz Wolfgang        616    969   636    983  654    985   1968
  6   Hübner Norbert         623    980   637    985  000    000   1965
  7   Safarik Dieter         625    983   621    960  635    956   1943
  8   Greiner Oswin          605    951   634    980  639    962   1942
  9   Vitek Tomas            616    969   627    969  589    887   1938
  10  Delago Johann          616    969   612    946  643    968   1937
  ---------------------------------------------------------------------
  11  Brditschka Roy         611    961   624    964  636    958   1925
  12  Mick Ernst-Otto        602    947   571    883  638    961   1908
  13  Fickenscher Wolf       583    917   623    963  622    937   1900
  14  Kugler Thorsten        600    943   612    946  617    929   1889
  15  Kugler Heinz           582    915   603    932  616    928   1860
  16  Lüdi Hans-Rudolf       590    928   577    892  614    925   1853
  17  Janacek Friedrich      584    918   593    917  593    893   1835
  18  Grupe Dieter           581    914   576    890  605    911   1825
  20  Stindt Gerd            570    896   548    847  596    898   1794
  ---------------------------------------------------------------------
  21  Robrecht Robby         570    896   564    872  593    893   1789
  22  Mursch Friedrich       537    844   576    890  593    893   1783
  23  Belz Thomas            570    896   571    883  568    855   1779
  24  Kühnle Thomas          558    877   576    890  576    867   1767
  25  Ecker Reinhard         491    772   571    883  586    883   1766
  26  Kauer Andreas          505    794   567    876  589    887   1763
  26  Leins Peter            559    879   569    879  587    884   1763
  28  Cerny Frantisek        570    896   559    864  570    858   1760
  29  Herder Ulf             530    833   565    873  571    860   1733
  30  Rydlo Zdenek           588    925   260    402  534    804   1729
  ---------------------------------------------------------------------
  31  Weiß Wolfgang          548    862   559    864  541    815   1726
  31  Hustak Petr            552    868   555    858  557    839   1726
  33  Töpfer Erich           549    863   545    842  460    693   1705
  34  Salmhofer Alfred       539    847   260    402  539    812   1659
  35  Locklair Herbert       521    819   540    835  546    822   1657
  36  Ochman Jan             499    785   517    799  493    742   1584
  37  Reimann Christian      493    775   503    777  526    792   1569

 
Home | Up | DEUTSCH    (Norbert Hübner - Sep 28, 1997)